<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: February 11 — Giving Patients a Voice through Photography in Health Sciences Research</title>
	<link>http://www.provocate.org/archives/322</link>
	<description>Connecting Global &#038; Local » Provoking Thought &#038; Action</description>
	<pubDate>Thu, 08 Jan 2009 11:36:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Spring 2008</title>
		<link>http://www.provocate.org/archives/322#comment-941</link>
		<author>Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Spring 2008</author>
		<pubDate>Wed, 26 Dec 2007 15:16:43 +0000</pubDate>
		<guid>http://www.provocate.org/archives/322#comment-941</guid>
					<description>[...] February 11 — A Model for Examining How Still Photographs are Used in Health Sciences Research. check it out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] February 11 — A Model for Examining How Still Photographs are Used in Health Sciences Research. check it out [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
