<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: September 25 — From Word to Image: Storytelling and the Visualization Process</title>
	<link>http://www.provocate.org/archives/250</link>
	<description>Connecting Global &#038; Local » Provoking Thought &#038; Action</description>
	<pubDate>Thu, 08 Jan 2009 11:21:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; November 6 — Get a Job in the Entertainment Industry: 12+1 Industry Secrets</title>
		<link>http://www.provocate.org/archives/250#comment-350</link>
		<author>Provocate.org &#187; Blog Archive &#187; November 6 — Get a Job in the Entertainment Industry: 12+1 Industry Secrets</author>
		<pubDate>Sat, 15 Sep 2007 15:32:00 +0000</pubDate>
		<guid>http://www.provocate.org/archives/250#comment-350</guid>
					<description>[...] Provocations      &#160;Print This Post  &#171; September 25 — From Word to Image: Storytelling and the Visualization Process [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Provocations      &nbsp;Print This Post  &laquo; September 25 — From Word to Image: Storytelling and the Visualization Process [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Fall 2007</title>
		<link>http://www.provocate.org/archives/250#comment-442</link>
		<author>Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Fall 2007</author>
		<pubDate>Mon, 24 Sep 2007 20:31:55 +0000</pubDate>
		<guid>http://www.provocate.org/archives/250#comment-442</guid>
					<description>[...] September 25 — From Word to Image: Storytelling and the Visualization Process From film to video, from game design to webisodes, visual storytelling projects usually begin with a script. The process whereby these words are translated into a series of images is deeply creative as well as technically challenging. What are the logistics and aesthetics of creating easy-to-read images and diagrams that can serve as a visual script as well as production planning documents? check it out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] September 25 — From Word to Image: Storytelling and the Visualization Process From film to video, from game design to webisodes, visual storytelling projects usually begin with a script. The process whereby these words are translated into a series of images is deeply creative as well as technically challenging. What are the logistics and aesthetics of creating easy-to-read images and diagrams that can serve as a visual script as well as production planning documents? check it out [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
