<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: November 17 &#8212; Indiana Opens to the World: Making a Map, Seeing the Connections</title>
	<link>http://www.provocate.org/archives/193</link>
	<description>Connecting Global &#038; Local » Provoking Thought &#038; Action</description>
	<pubDate>Tue, 02 Dec 2008 22:07:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Fall 2007</title>
		<link>http://www.provocate.org/archives/193#comment-195</link>
		<author>Provocate.org &#187; Blog Archive &#187; Provocate Recommends these Provocative Events for Fall 2007</author>
		<pubDate>Sat, 08 Sep 2007 13:16:59 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-195</guid>
					<description>[...] November 17 — Indiana Opens to the World: Making a Map, Seeing the Connections From the remarkable partnership between the IU Medical School and Moi University in Kenya to the individual immigrants who raise money for schools in their home villages, people from central Indiana are redefining what it means to live generously in the world. check it out [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] November 17 — Indiana Opens to the World: Making a Map, Seeing the Connections From the remarkable partnership between the IU Medical School and Moi University in Kenya to the individual immigrants who raise money for schools in their home villages, people from central Indiana are redefining what it means to live generously in the world. check it out [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; November 7 &#8212; Can Indianapolis be a World Class City without being a Global City?</title>
		<link>http://www.provocate.org/archives/193#comment-313</link>
		<author>Provocate.org &#187; Blog Archive &#187; November 7 &#8212; Can Indianapolis be a World Class City without being a Global City?</author>
		<pubDate>Thu, 13 Sep 2007 18:00:30 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-313</guid>
					<description>[...] about glocalization in Indianapolis: the people&#8217;s foreign policy summit September 22, and the mapping exercise connecting Indiana to the world November 17. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] about glocalization in Indianapolis: the people&#8217;s foreign policy summit September 22, and the mapping exercise connecting Indiana to the world November 17. Bookmark [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; October 3 &#8212; The International Center releases the book &#8220;New Faces at the Crossroad&#8221;</title>
		<link>http://www.provocate.org/archives/193#comment-389</link>
		<author>Provocate.org &#187; Blog Archive &#187; October 3 &#8212; The International Center releases the book &#8220;New Faces at the Crossroad&#8221;</author>
		<pubDate>Sun, 16 Sep 2007 22:54:38 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-389</guid>
					<description>[...] important, the very ambitious event Provocate is organizing with other grous on November 17, &#8220;Indiana Opens to the World: Making a Map, Seeing the Connections.&#8221; Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] important, the very ambitious event Provocate is organizing with other grous on November 17, &#8220;Indiana Opens to the World: Making a Map, Seeing the Connections.&#8221; Bookmark [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; October 3 &#8212; Giles Hoyt explores the history of the German Hoosiers</title>
		<link>http://www.provocate.org/archives/193#comment-390</link>
		<author>Provocate.org &#187; Blog Archive &#187; October 3 &#8212; Giles Hoyt explores the history of the German Hoosiers</author>
		<pubDate>Sun, 16 Sep 2007 22:57:44 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-390</guid>
					<description>[...] state&#8217;s connections with Germany persist today, attend the Provocate-ive November 17 event, Indiana Opens to the World: Making a Map, Seeing the Connections. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] state&#8217;s connections with Germany persist today, attend the Provocate-ive November 17 event, Indiana Opens to the World: Making a Map, Seeing the Connections. Bookmark [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; November 15 &#8212; VolunTourism = Travel + Service</title>
		<link>http://www.provocate.org/archives/193#comment-454</link>
		<author>Provocate.org &#187; Blog Archive &#187; November 15 &#8212; VolunTourism = Travel + Service</author>
		<pubDate>Tue, 25 Sep 2007 09:33:37 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-454</guid>
					<description>[...] for Children&#8217;s and the Timmy Foundation&#8217;s volun-tourist missions help shape and shade Indiana&#8217;s map with the world. Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for Children&#8217;s and the Timmy Foundation&#8217;s volun-tourist missions help shape and shade Indiana&#8217;s map with the world. Bookmark [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Provocate.org &#187; Blog Archive &#187; November 13 &#8212; Sharing the Journey: Immigrants’ Stories</title>
		<link>http://www.provocate.org/archives/193#comment-759</link>
		<author>Provocate.org &#187; Blog Archive &#187; November 13 &#8212; Sharing the Journey: Immigrants’ Stories</author>
		<pubDate>Mon, 29 Oct 2007 01:30:56 +0000</pubDate>
		<guid>http://www.provocate.org/archives/193#comment-759</guid>
					<description>[...] November 17 — Indiana Opens to the World: Making a Map, Seeing the Connections [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] November 17 — Indiana Opens to the World: Making a Map, Seeing the Connections [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
